Ultimate Health & Fitness: Pricing Built for Your Community
Find the perfect membership to fit your needs at Ultimate Community Health & Fitness. Whether you're selecting the Standard, Couple, or Family plan, you receive flexible, ongoing access and unlimited weight training. Choose your ultimate plan below and begin today!
For additional rates, pricing, and personal training signup, please see the Ultimate Community Health & Fitness staff.
| Session Type | Individual | Couple |
|---|---|---|
| 60 Minute (Single) | $80 | $126 |
| 60 Minute (3 Sessions) | $225 | $363 |
| 60 Minute (5 Sessions) | $350 | $580 |
| 30 Minute (Single) | $40 | $65 |
| 30 Minute (5 Sessions) | $175 | $300 |
| 30 Minute (7 Sessions) | $210 | $385 |
Thank you!